Skoda Octavia vRS & Skoda Fabia vRS Specifications
Petrol
Skoda Fabia vRS 1.4TSI (10 on)
Body Style: | Hatchback | Estate |
Doors: | 5 | 5 |
Gearbox: | 7 spd DSG | 7 spd DSG |
Fuel Type: | Petrol | Petrol |
Top Speed: | 140 mph | 140 mph |
Power: | 178 bhp | 178 bhp |
0 - 60 (secs): | 7.3 | 7.4 |
Fuel Economy: | 41.3 mpg | 41.3 mpg |
Insurance Group: | ? | ? |
CO2 Emissions: | 148g/km | 148g/km |
Euro NCAP Rating: | 4 | 4 |
VED Band (Tax): | F | F |

Diesel
Skoda Fabia vRS 1.9PD TDI (03-07)
Body Style: | Hatch | Hatch Special Edition |
Doors: | 5 | 5 |
Gearbox: | 5 spd Manual | 5 spd Manual |
Fuel Type: | Diesel | Diesel |
Top Speed: | 128 mph | 128 mph |
Power: | 130 bhp | 130 bhp |
0 - 60 (secs): | 9.5 | 9.5 |
Fuel Economy: | 52.3 mpg | 52.3 mpg |
Insurance Group: | 9 | 9 |
CO2 Emissions: | 146g/km | 146g/km |
Euro NCAP Rating: | 4 | 4 |
VED Band (Tax): | F | F |
