Skoda Octavia vRS Specifications
Petrol
Skoda Octavia vRS 2.0TSI (13 on)
Body Style: | Hatchback | Estate |
Doors: | 5 | 5 |
Gearbox: | 6 spd Manual | 6 spd Manual |
Fuel Type: | Petrol | Petrol |
Top Speed: | 154 mph | 152 mph |
Power: | 216 bhp | 216 bhp |
0 - 60 (secs): | 6.6 | 6.7 |
Fuel Economy: | 45 mpg | 45 mpg |
Insurance Group: | 29 | 29 |
CO2 Emissions: | 142g/km | 142g/km |
Euro NCAP Rating: | 4 | 4 |
VED Band (Tax): | F | F |

Skoda Octavia vRS 2.0TSI DSG (13 on)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 6 spd DSG | 6 spd DSG | |||||||||
Fuel Type: | Petrol | Petrol | |||||||||
Top Speed: | 152 mph | 150 mph | |||||||||
Power: | 216 bhp | 216 bhp | |||||||||
0 - 60 (secs): | 6.7 | 6.9 | |||||||||
Fuel Economy: | 44 mpg | 44 mpg | |||||||||
Insurance Group: | 29 | 29 | |||||||||
CO2 Emissions: | 149g/km | 149g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | F | F | |||||||||
Top |
Skoda Octavia vRS 2.0T FSI (09 - 13)
Body Style: | Hatchback | Estate | |||
Doors: | 5 | 5 | |||
Gearbox: | 6 spd Manual | 6 spd Manual | |||
Fuel Type: | Petrol | Petrol | |||
Top Speed: | 150 mph | 149 mph | |||
Power: | 197 bhp | 197 bhp | |||
0 - 60 (secs): | 7.0 | 7.1 | |||
Fuel Economy: | 37 mpg | 37 mpg | |||
Insurance Group: | 29 | 29 | |||
CO2 Emissions: | 175g/km | 175g/km | |||
Euro NCAP Rating: | 4 | 4 | |||
VED Band (Tax): | H | H | |||

Skoda Octavia vRS 2.0T FSI DSG (09 - 13)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 6 spd DSG | 6 spd DSG | |||||||||
Fuel Type: | Petrol | Petrol | |||||||||
Top Speed: | 149 mph | 147 mph | |||||||||
Power: | 197 bhp | 197 bhp | |||||||||
0 - 60 (secs): | 7.0 | 7.1 | |||||||||
Fuel Economy: | 36 mpg | 36 mpg | |||||||||
Insurance Group: | 30 | 30 | |||||||||
CO2 Emissions: | 188g/km | 188g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | I | I | |||||||||
Top |
Skoda Octavia vRS 2.0T FSI (09 - 09)
Body Style: | Hatchback | Estate |
Doors: | 5 | 5 |
Gearbox: | 6 spd Manual | 6 spd Manual |
Fuel Type: | Petrol | Petrol |
Top Speed: | 149 mph | 147 mph |
Power: | 200 bhp | 200 bhp |
0 - 60 (secs): | 7.1 | 7.3 |
Fuel Economy: | 35 mpg | 35 mpg |
Insurance Group: | 30 | 30 |
CO2 Emissions: | 188g/km | 188g/km |
Euro NCAP Rating: | 4 | 4 |
VED Band (Tax): | J | J |
Skoda Octavia vRS 2.0T FSI DSG (05 - 09)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 6 spd DSG | 6 spd DSG | |||||||||
Fuel Type: | Petrol | Petrol | |||||||||
Top Speed: | 149 mph | 147 mph | |||||||||
Power: | 200 bhp | 200 bhp | |||||||||
0 - 60 (secs): | 7.1 | 7.3 | |||||||||
Fuel Economy: | 35 mpg | 35 mpg | |||||||||
Insurance Group: | 30 | 30 | |||||||||
CO2 Emissions: | 188g/km | 188g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | J | J | |||||||||
Top |
Skoda Octavia RS 1.8T (01-05)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 5 spd Manual | 5 spd Manual | |||||||||
Fuel Type: | Petrol | Petrol | |||||||||
Top Speed: | 146 mph | 143 mph | |||||||||
Power: | 180 bhp | 180 bhp | |||||||||
0 - 60 (secs): | 7.6 | 7.7 | |||||||||
Fuel Economy: | 35 mpg | 35 mpg | |||||||||
Insurance Group: | 31 | 31 | |||||||||
CO2 Emissions: | 192g/km | 192g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | J | J | |||||||||
Top |

Diesel
Skoda Octavia vRS 2.0 TDI CR (13 on)
Body Style: | Hatchback | Estate | |||
Doors: | 5 | 5 | |||
Gearbox: | 6 spd Manual | 6 spd Manual | |||
Fuel Type: | Diesel | Diesel | |||
Top Speed: | 144 mph | 143 mph | |||
Power: | 181 bhp | 181 bhp | |||
0 - 60 (secs): | 7.8 | 7.9 | |||
Fuel Economy: | 61 mpg | 61 mpg | |||
Insurance Group: | 26 | 26 | |||
CO2 Emissions: | 119g/km | 119g/km | |||
Euro NCAP Rating: | 4 | 4 | |||
VED Band (Tax): | C | C | |||

Skoda Octavia vRS 2.0 TDI CR DSG (13 on)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 6 spd DSG | 6 spd DSG | |||||||||
Fuel Type: | Diesel | Diesel | |||||||||
Top Speed: | 143 mph | 142 mph | |||||||||
Power: | 181 bhp | 181 bhp | |||||||||
0 - 60 (secs): | 7.9 | 8.0 | |||||||||
Fuel Economy: | 56 mpg | 56 mpg | |||||||||
Insurance Group: | 26 | 26 | |||||||||
CO2 Emissions: | 129g/km | 129g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | D | D | |||||||||
Top |
Skoda Octavia vRS 2.0 TDI CR (09 - 12)
Body Style: | Hatchback | Estate | |||
Doors: | 5 | 5 | |||
Gearbox: | 6 spd Manual | 6 spd Manual | |||
Fuel Type: | Diesel | Diesel | |||
Top Speed: | 140 mph | 139 mph | |||
Power: | 167 bhp | 167 bhp | |||
0 - 60 (secs): | 8.1 | 8.2 | |||
Fuel Economy: | 49 mpg | 47 mpg | |||
Insurance Group: | 28 | 28 | |||
CO2 Emissions: | 150g/km | 155g/km | |||
Euro NCAP Rating: | 4 | 4 | |||
VED Band (Tax): | F | G | |||

Skoda Octavia vRS 2.0 TDI CR DSG (09 - 12)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 6 spd DSG | 6 spd DSG | |||||||||
Fuel Type: | Diesel | Diesel | |||||||||
Top Speed: | 138 mph | 137 mph | |||||||||
Power: | 167 bhp | 167 bhp | |||||||||
0 - 60 (secs): | 8.1 | 8.2 | |||||||||
Fuel Economy: | 47 mpg | 47 mpg | |||||||||
Insurance Group: | 28 | 28 | |||||||||
CO2 Emissions: | 159g/km | 159g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | G | G | |||||||||
Top |
Skoda Octavia vRS 2.0 TDI CR (08 - 09)
Body Style: | Hatchback | Estate |
Doors: | 5 | 5 |
Gearbox: | 6 spd Manual | 6 spd Manual |
Fuel Type: | Diesel | Diesel |
Top Speed: | 139 mph | 139 mph |
Power: | 170 bhp | 170 bhp |
0 - 60 (secs): | 8.1 | 8.2 |
Fuel Economy: | 47 mpg | 47 mpg |
Insurance Group: | 28 | 28 |
CO2 Emissions: | 155g/km | 155g/km |
Euro NCAP Rating: | 4 | 4 |
VED Band (Tax): | G | G |
Skoda Octavia vRS 2.0 TDI CR DSG (08 - 09)
Body Style: | Hatchback | Estate |
Doors: | 5 | 5 |
Gearbox: | 6 spd DSG | 6 spd DSG |
Fuel Type: | Diesel | Diesel |
Top Speed: | 138 mph | 137 mph |
Power: | 170 bhp | 170 bhp |
0 - 60 (secs): | 8.1 | 8.2 |
Fuel Economy: | 47 mpg | 47 mpg |
Insurance Group: | 28 | 28 |
CO2 Emissions: | 159g/km | 159g/km |
Euro NCAP Rating: | 4 | 4 |
VED Band (Tax): | G | G |
Skoda Octavia vRS 2.0 TDI PD (06 - 08)
Body Style: | Hatchback | Estate | |||||||||
Doors: | 5 | 5 | |||||||||
Gearbox: | 6 spd Manual | 6 spd Manual | |||||||||
Fuel Type: | Diesel | Diesel | |||||||||
Top Speed: | 140 mph | 139 mph | |||||||||
Power: | 170 bhp | 170 bhp | |||||||||
0 - 60 (secs): | 8.2 | 8.3 | |||||||||
Fuel Economy: | 49 mpg | 47 mpg | |||||||||
Insurance Group: | 28 | 28 | |||||||||
CO2 Emissions: | 151g/km | 156g/km | |||||||||
Euro NCAP Rating: | 4 | 4 | |||||||||
VED Band (Tax): | G | G | |||||||||
Top |